Compare Sole Proprietorship, Partnership, LLP, OPC, and Private Limited — across tax, compliance, liability, and fundraising.
| Parameter |
👤Sole Proprietor
|
🤝Partnership
|
🔗LLP
|
🏢OPC
|
🚀Pvt Ltd
|
|---|---|---|---|---|---|
| Formation & Structure | |||||
| Governing Law | Shop & Est. Act (optional) | Partnership Act, 1932 | LLP Act, 2008 | Companies Act, 2013 | Companies Act, 2013 |
| Min. Members | 1 | 2 (max 20) | 2 (no max) | 1 + nominee | 2 (max 200) |
| Incorporation Time | 1–3 days | 1–7 days | 7–14 days | 10–15 days | 10–20 days |
| Approx. Setup Cost | ₹0 – ₹5K | ₹2K – ₹10K | ₹5K – ₹20K | ₹8K – ₹25K | ₹10K – ₹30K |
| Perpetual Succession | ✗ | ✗ | ✓ | ✓ | ✓ |
| Liability | |||||
| Personal Liability | Unlimited | Unlimited | Limited | Limited | Limited |
| Asset Protection | ✗ | ✗ | ✓ | ✓ | ✓ |
| Income Tax (FY 2026-27) | |||||
| Tax Rate | Slab rates 0–30% |
30% flat | 30% flat | 22% or 25% Sec 115BAA |
15% / 22% / 25% New mfg / 115BAA / default |
| Surcharge (if income >₹1 Cr) | 10–25% | 12% | 12% | 10% | 10% |
| Effective Tax (high income) | ~42.7% | ~34.9% | ~34.9% | ~25.2% | ~25.2% |
| MAT / AMT | AMT 18.5% (if adj. income >₹20L) | AMT 18.5% (if adj. income >₹20L) | AMT 18.5% | MAT 15% | MAT 15% |
| Presumptive Tax (44AD) | ✓ | ✓ | ✗ | ✗ | ✗ |
| Dividend Tax | N/A (no dividends) | N/A | N/A | In hands of shareholder | In hands of shareholder |
| Annual Compliance | |||||
| Statutory Audit | Tax audit only (if TO >₹1 Cr) |
Tax audit only (if TO >₹1 Cr) |
If contribution >₹25L or TO >₹40L |
Mandatory | Mandatory |
| ROC / MCA Filings | None | None | Form 8 + Form 11 | AOC-4 + MGT-7A | AOC-4 + MGT-7 + ADT-1 + others |
| Income Tax Return | ITR-3 / ITR-4 | ITR-5 | ITR-5 | ITR-6 | ITR-6 |
| Board / Partner Meetings | None | As per deed | As per agreement | Min 2/year | Min 4/year + AGM |
| Approx. Annual Compliance Cost | ₹5K – ₹25K | ₹10K – ₹40K | ₹20K – ₹60K | ₹30K – ₹80K | ₹50K – ₹2L+ |
| Compliance Burden | Very Low | Low | Moderate | Moderate | High |
| Business & Growth | |||||
| FDI Allowed | ✗ | ✗ | 〜 Restricted sectors | ✗ | ✓ Most sectors automatic |
| VC / PE Fundraising | ✗ | ✗ | 〜 PE only, no equity | ✗ | ✓ Full equity, ESOP |
| Bank Loan / Credit | Moderate | Moderate | Good | Good | Best |
| Brand Credibility | Low | Low | Good | Good | Highest |
| ESOP for Employees | ✗ | ✗ | ✗ | ✗ | ✓ |
| Winding Up | Very Easy | Easy | Moderate | Moderate | Complex |
| Best Suited For | |||||
| Ideal Profile | Freelancers, solo traders, small retailers, local services | Family businesses, CA/Law firms (legacy structure) | Consulting firms, service businesses, professional partnerships | Solo entrepreneurs wanting corporate benefits & liability shield | Startups, funded ventures, product companies, export businesses |
MMG's incorporation advisory covers entity selection, tax structuring, and end-to-end registration.